Five-Year Financial Summary
For the year ended 31 December
2019 HK$ million (Note 1) | 2018 HK$ million (Note 2) | 2017 HK$ million | 2016 HK$ million | 2015 HK$ million |
|
---|---|---|---|---|---|
RESULTS | |||||
Turnover | 3,988 | 3,890 | 3,548 | 3,535 | 3,430 |
Property expenses | (536) | (523) | (449) | (428) | (414) |
Gross profit | 3,452 | 3,367 | 3,099 | 3,107 | 3,016 |
Other income | - | - | 261 | - | - |
Investment income | 154 | 78 | 69 | 50 | 54 |
Other gains and losses | 10 | (16) | - | - | - |
Administrative expenses | (269) | (227) | (247) | (219) | (234) |
Finance costs | (313) | (222) | (158) | (178) | (204) |
Change in fair value of investment properties | 792 | 3,532 | 853 | (1,187) | 695 |
Share of results of associates | 1,733 | 288 | 220 | 237 | 246 |
Profit before taxation | 5,559 | 6,800 | 4,097 | 1,810 | 3,573 |
Taxation | (473) | (481) | (484) | (463) | (438) |
Profit for the year | 5,086 | 6,319 | 3,613 | 1,347 | 3,135 |
Non-controlling interests | (241) | (286) | 23 | (129) | (232) |
Profit attributable to owners of the Company | 4,845 | 6,033 | 3,636 | 1,218 | 2,903 |
Underlying profit for the year | 2,587 | 2,536 | 2,491 | 2,369 | 2,283 |
Recurring underlying profit for the year | 2,587 | 2,536 | 2,349 | 2,369 | 2,283 |
Dividends | |||||
Dividends paid | 1,507 | 1,444 | 1,411 | 1,394 | 1,330 |
Dividends declared | 1,221 | 1,224 | 1,161 | 1,139 | 1,122 |
Dividends per share (HK cents) | 144 | 144 | 137 | 135 | 132 |
Earnings per share (HK$), based on: | |||||
Profit for the year | |||||
- basic | 4.63 | 5.77 | 3.48 | 1.16 | 2.73 |
- diluted | 4.63 | 5.76 | 3.48 | 1.16 | 2.73 |
Underlying profit for the year – basic | 2.47 | 2.42 | 2.38 | 2.26 | 2.15 |
Recurring underlying profit for the year – basic | 2.47 | 2.42 | 2.25 | 2.26 | 2.15 |
Performance Indicators
2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
Net debt to equity | 4.1% | 4.7% | 5.0% | 5.4% | 3.0% |
Net interest coverage (times) | 17.0x | 18.1x | 17.1x | 23.5x | 19.5x |
Net asset value per share (HK$) | 74.39 | 71.12 | 66.89 | 64.56 | 64.48 |
Net debt per share (HK$) | 3.06 | 3.35 | 3.37 | 3.50 | 1.94 |
Year end share price (HK$) | 30.55 | 37.25 | 41.45 | 32.05 | 31.75 |